We at SVR Girls College welcome the new student from depth of our heart. We know the session here is going to be great for you. We got State NOC from DOCE, Jaipur along with affiliation from RRBM University, Alwar in 2018 in following subjects of 1) BA- History, Geography, Political Science,Hindi Literature. 2) B.Com - EAFM, ABST, BADM 3) B.Sc. - PCM, CZB
Since our establishment in 2018, we’ve grown from a batch of 40 students in BA & B.Sc to more than 170 students. We at SVR girls College, are dedicated, determined and excited to make things easy for one and all related to the admission process of an educational institution.
To work for the promotion and empowerment of women in the field of Higher Education by providing ample opportunities for their holistic development so as to enable them to make an effective contribution to the community , society and nation.
SVR Girls’ College seeks to pursue wisdom by nurturing scholastic excellence, instilling moral values, creating responsible citizens and building global competencies.
To lead the students towards the pursuit of truth, knowledge and God. To implant eternal values so as to enable them to become beacons of light and ambassadors of humanity. To inculcate discernment so that they think with acumen and astuteness. To recognise and bolster distinct talents of each student. To stress on individual development bearing in mind the changing needs of society. To mould young girls into mature, responsible, just and empowered women. To acclimatise the learners to the changing social milieu while being conversant with the traditional values. To sensitize the students to reach out to the marginalized and the underprivileged.
We believe that we can lead young women to experience the Supreme Being by exposing them to eternal values through the quest of truth and self knowledge.
IntegrityWe are convinced that there is a Supreme Power, the source of wisdom and discernment. As stewards of the Almighty we are responsible to build up a world based on integrity, equity and inclusivity in spite of the diversity and panoptic spectrum of the universe.
AccountabilityWe believe that in our pilgrimage towards excellence we are accountable to our stake holders and hence transparency in all departments is of paramount importance.
CreativityCollege through it’s curricular, extra-curricular and outreach activities aims to nourish individuals who are creative, innovative and research oriented. Such individuals will contribute to building a more sustainable and equitable world.
With anticipation that the new session 2021-22 will be glorious and meritorious for you in SVR GIRLS COLLEGE.
Female education in our country is not a gift of model civilization but is an accelerated effort made by the individual and society that
college presents a happy blend of traditional and modern education, so that the students can face each and every challenge of life with
firm determination.
This college has proved itself not only in academics but also in other activities like Judo and Kabaddi which is the result of
tireless efforts of dedicated team and their whole hearted co-operation for institution.
We focus on values , morals and on quality education for that we are strongly determined.
SVR Girls College is Bhiwadi first girl's college sets its foundation on women empowerment and women education.
Its prime aim is to bring women equals to mens because we believe educating a boy will educate one person
but educating a girl educate two whole family.
To provide safety and protection of student we have special transport facility to college.
And providing healthy environment to nuture their talent in a hope that one day they will shine like stars.
Course Name | Approved No of Seats | Year | Subject(s) | |
---|---|---|---|---|
B.A. | 120 | 1st Year | Hindi Literature | |
History | ||||
Geography | ||||
Political Science | 2nd Year | Hindi Literature | ||
History | ||||
Geography | ||||
Political Science | 3rd Year | Hindi Literature | ||
History | ||||
Geography | ||||
Political Science | ||||
B.Com. | 120 | 1st Year | Economic Administration and Financial Management (EAFM) | |
Business Administration (BADM) | ||||
Accounts And Business statistics (ABST) | ||||
2nd Year | Economic Administration and Financial Management (EAFM) | |||
Business Administration (BADM) | ||||
Accounts And Business statistics (ABST) | ||||
3rd Year | Economic Administration and Financial Management (EAFM) | |||
Business Administration (BADM) | ||||
Accounts And Business statistics (ABST) | ||||
B.Sc. | 120 | 1st Year | Botany | |
Chemistry | ||||
Maths | ||||
Physics | ||||
Zoology | 2nd Year | Botany | ||
Chemistry | ||||
Maths | ||||
Physics | ||||
Zoology | 3rd Year | Botany | ||
Chemistry | ||||
Maths | ||||
Physics | ||||
Zoology |
Course Name | Subject | Faculty Name | Qualification | Exp (Years) | |
---|---|---|---|---|---|
B.A. | Hindi Literature | Sunita Kumari | MA,B.Ed | 6 | History | Sonu | MA,NET | 2 | Geography | Ishwer Singh | M.Sc.(Geog),M.Phil, B.Ed, NET | 15 | Political Science | Anita | MA, B.Ed | 2 |
B.Com. | EAFM | Jyoti Tiwari | M.Com | 2 | BADM | Aroop Chatterjee | M.Com | 2 | ABST | Rishi | M.Com | 2 |
B.Sc. | Physics | Sweta Jain | M.Sc. | 1 | Chemistry | Netrapal Tanwar | M.Sc. MBA | 15 | Maths | Dinesh | M.Sc. | 5 | Botany | Priyanka Bhiduri | M.Sc. | 1 | Zoology | Shalini Singh | M.Sc. | 4 |
B.A.-1st Year | B.A.-2nd Year | B.A.-3rd Year | |||||||||||||
Rank | Name | Roll No. | % | Photo | Rank | Name | Roll No. | % | Photo | Rank | Name | Roll No. | % | Photo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Promoted | 1st | Aarti | 102611 | 60% | |||||||||||
Promoted | 2nd | Manju Rajput | 102623 | 59.5% | |||||||||||
Promoted | 3rd | Anjana | 102612 | 58.83% |
B.Sc.-1st Year | B.Sc.-2nd Year | B.Sc.-3rd Year | |||||||||||||
Rank | Name | Roll No. | % | Photo | Rank | Name | Roll No. | % | Photo | Rank | Name | Roll No. | % | Photo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Promoted | 1st | Gudiya Kumari | 144412 | 80% | |||||||||||
Promoted | 2nd | Pooja Sharma | 144414 | 65.33% | |||||||||||
Promoted | 3rd | Annu Rai | 144411 | 61.5% |
B.Com.-1st Year | B.Com.-2nd Year | B.Com.-3rd Year | |||||||||||||
Rank | Name | Roll No. | % | Photo | Rank | Name | Roll No. | % | Photo | Rank | Name | Roll No. | % | Photo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Us:
www.svrcollegebhiwadi.co.in